2026 "POWER OF GENETICS" BULL SALE
Greetings,
Hi, I hope this letter find you and yours well. First, let me thank you for your interest in Ishee Bred Simmentals and Sim-Angus breeding program. Cattle prices are slowly improving each week and consumers are still eating beef. As the economy continues to improve, people will continue to eat our product and drive prices up even more. The bulls we sell this year are breeding for the future calf crop that you will sell!
Please allow me to tell you a little of our breeding history. We are 4th generation cattle breeders and started A.I.ing performance Simmentals in 1981 and now Sim-Angus. For the first 17 years, we only utilized artificial insemination breeding to the most proven bulls in the U.S. Since that time, we have continued to use A.I., embryo transfer, and our own high performing bulls to finish our breeding season. We have always selected for easy calving, heavy muscled, big bodied cattle with great maternal qualities. In the last few years we have also selected for carcass traits. We have sold cattle all over this country (KS, OK, NE, OR, MT, WY, SD, TX, LA, FL, GA, NJ, AL,MS and others). We have also shipped Ishee cattle internationally as well. Our bulls have been featured in major A.I. studs; A.B.S., SELECT SIRES, ACCLEREATED GENETICS, GENEX and SEMEX in Canada. Several of these bulls were co-owned with our customers who shared in semen sale revenues!
We also complimented our genetic selection with a common sense approach selecting for polled, solid color, moderate frames, good feet and legs, docility with early sexual maturity, and carcass superiority which all make you $$$.
On Saturday, February 28th, 2026 we will be having our annual K.I.S. sale (Keep It Simple). We invite you to come and invest in our 45 years of disciplined, selective planned matings (some of which only we have). In order to give all interested buyers a chance at each bull being sold, we offer a little different sale format for selling our bulls (see enclosed flyer). Starting Saturday, February 21st, each bull will be have a base price placed on them. You are invited to come and choose the bull or bulls that you are interested in, and you can place a bid on them from that day on. Final bids are due on Saturday, Feb 28th at 11:00 AM. If more than one person bids on a bull, the bull selected will be bid off between interested buyers. You can bid by phone if you are not present that day. Buyers are welcome to bid on any or all bulls. If you get the bull you want first, you are not required to bid on the others you have placed your number on.
Thank you again for your interest and confidence in our decades old breeding program. We look forward to serve your genetic needs, and we are grateful for all the interest in Ishee Bred Genetics.
Sincerely,
Tim Ishee
Email
601-580-6972
Hi, I hope this letter find you and yours well. First, let me thank you for your interest in Ishee Bred Simmentals and Sim-Angus breeding program. Cattle prices are slowly improving each week and consumers are still eating beef. As the economy continues to improve, people will continue to eat our product and drive prices up even more. The bulls we sell this year are breeding for the future calf crop that you will sell!
Please allow me to tell you a little of our breeding history. We are 4th generation cattle breeders and started A.I.ing performance Simmentals in 1981 and now Sim-Angus. For the first 17 years, we only utilized artificial insemination breeding to the most proven bulls in the U.S. Since that time, we have continued to use A.I., embryo transfer, and our own high performing bulls to finish our breeding season. We have always selected for easy calving, heavy muscled, big bodied cattle with great maternal qualities. In the last few years we have also selected for carcass traits. We have sold cattle all over this country (KS, OK, NE, OR, MT, WY, SD, TX, LA, FL, GA, NJ, AL,MS and others). We have also shipped Ishee cattle internationally as well. Our bulls have been featured in major A.I. studs; A.B.S., SELECT SIRES, ACCLEREATED GENETICS, GENEX and SEMEX in Canada. Several of these bulls were co-owned with our customers who shared in semen sale revenues!
We also complimented our genetic selection with a common sense approach selecting for polled, solid color, moderate frames, good feet and legs, docility with early sexual maturity, and carcass superiority which all make you $$$.
On Saturday, February 28th, 2026 we will be having our annual K.I.S. sale (Keep It Simple). We invite you to come and invest in our 45 years of disciplined, selective planned matings (some of which only we have). In order to give all interested buyers a chance at each bull being sold, we offer a little different sale format for selling our bulls (see enclosed flyer). Starting Saturday, February 21st, each bull will be have a base price placed on them. You are invited to come and choose the bull or bulls that you are interested in, and you can place a bid on them from that day on. Final bids are due on Saturday, Feb 28th at 11:00 AM. If more than one person bids on a bull, the bull selected will be bid off between interested buyers. You can bid by phone if you are not present that day. Buyers are welcome to bid on any or all bulls. If you get the bull you want first, you are not required to bid on the others you have placed your number on.
Thank you again for your interest and confidence in our decades old breeding program. We look forward to serve your genetic needs, and we are grateful for all the interest in Ishee Bred Genetics.
Sincerely,
Tim Ishee
601-580-6972
Ishee Bred Simmentals
Keep It Simple (K.I.S.) Sale Flyer
- All bulls will be base priced as of Saturday, Feb. 21st, 2026
- You are welcome to come by any time to place a bid on all bulls that you may be interested in.
- At 11:00 a.m. on Saturday, Feb. 28th 2026, all bids are due, and only the bulls that you bid on will be available for purchase that day.
- If you get the bull of your choice, you are not required to buy the other bulls that you have your buyer number on. Simply mark them off the board.
- If you are not able to be with us on Saturday, Feb. 28th, 2026, we will call you if another buyer has bid on the same bull as you. This gives you the opportunity to bid again if desired.
- You will be given a buyer number in order to place bids on the bulls that you are interested in.
- If more than one buyer has bid on a bull, the bidding will be re-opened only to those bidders.
- Minimum bidding increments of $100 each are bid on until the final bid is reached. You can bid more if you want until final bid is reached.
- Ishee Bred Simmentals reserve a 50% semen share on all bulls sold. Bulls are property of new owner. However, if semen is sold on said bull we will split the revenues.
- We normally reserve spring breeding rights on two bulls as shared ownership.
- Complete Performance information and DNA generated E.P.D.s will be available on each bull sale day.
2026 Sale Bull EPDs
2026 Sale Bull EPDs
| Tattoo | BD | Color | Breed | CE | BW | WW | YW | MCE | MLK | MWW | STY | CW | YG | MRB | BF | REA | SF | API | TI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 458M | 2024-12-12 | B | 3/4 SM 1/4 AN | 7.9 | 1.9 | 91 | 140.3 | 7.3 | 23.7 | 69.1 | 17.9 | 46.2 | -0.26 | 0.34 | -0.062 | 0.79 | -0.45 | 133.8 | 86.1 |
| 503N | 2025-02-02 | B | 3/4 SM 1/4 AN | 7.2 | 2.3 | 79.5 | 122.8 | 5.4 | 21 | 60.6 | 17.4 | 28.9 | -0.29 | 0.83 | -0.034 | 0.89 | 153.7 | 90.6 | |
| 504N | 2025-02-03 | B | 3/4 SM 3/16 AN 1/16 CS | 19.4 | -3.6 | 65.8 | 95 | 10.4 | 21.5 | 54.4 | 15.9 | 10.7 | -0.42 | 0.61 | -0.054 | 0.93 | -0.4 | 158.8 | 85.8 |
| 505N | 2025-02-04 | B | PB SM | 6.1 | 0.5 | 93.1 | 152.9 | 4.4 | 21.3 | 67.8 | 18.1 | 47.8 | -0.34 | 0.73 | -0.063 | 1.08 | -0.42 | 172.5 | 104.2 |
| 508N | 2025-02-07 | B | 3/4 SM 1/4 AN | 21.5 | -5.3 | 83 | 128.5 | 11.5 | 30 | 71.5 | 20.1 | 27.4 | -0.3 | 0.35 | -0.027 | 0.96 | -0.53 | 166.8 | 93 |
| 509N | 2025-02-07 | B | 3/4 SM 1/4 AN | 12.8 | 2.2 | 87.1 | 141.6 | 7.1 | 23.4 | 66.9 | 19.6 | 34.7 | -0.3 | 0.8 | -0.06 | 0.81 | -0.39 | 168.8 | 96.6 |
| 510N | 2025-02-08 | B | 3/4 SM 1/4 AN | 7.5 | 1.8 | 87.8 | 133.9 | 6.1 | 23.3 | 66.8 | 16.9 | 45.7 | -0.4 | 0.28 | -0.053 | 1.31 | -0.43 | 139.3 | 86.8 |
| 514N | 2025-02-12 | B | 3/4 SM 1/4 AN | 14.9 | -1 | 73.6 | 113.6 | 8.7 | 23.3 | 60 | 17.5 | 39 | -0.22 | 0.37 | -0.049 | 0.7 | -0.42 | 141.6 | 80.6 |
| 515N | 2025-02-13 | B | PB SM | 9 | 0.2 | 89.4 | 134.3 | 4.9 | 22.4 | 67.1 | 18.5 | 55.5 | -0.1 | 0.28 | -0.021 | 0.73 | -0.45 | 147.6 | 89.7 |
| 519N | 2025-02-16 | B | 3/4 SM 1/4 AN | 16.8 | -2.1 | 76.8 | 114.1 | 9.6 | 25.4 | 63.7 | 17.6 | 13.4 | -0.22 | 0.38 | -0.031 | 0.51 | -0.44 | 147.6 | 84.5 |
| 520N | 2025-02-21 | B | 5/8 SM 3/8 AN | 11.5 | -0.1 | 76.7 | 124.4 | 7 | 24.4 | 62.6 | 16.9 | 34.4 | -0.1 | 0.73 | -0.02 | 0.49 | 156.4 | 90.1 | |
| 522N | 2025-02-21 | R | PB SM | 6.9 | 2.4 | 93.1 | 143.6 | 6.2 | 31.6 | 78.1 | 14.9 | 63.1 | -0.26 | 0.54 | -0.057 | 1.06 | 151.1 | 97.3 | |
| 524N | 2025-02-26 | B | PB SM | 12.3 | -1 | 79.2 | 122.6 | 7.9 | 24.1 | 63.6 | 17.2 | 35.5 | -0.39 | 0.25 | -0.072 | 0.98 | -0.33 | 148.3 | 86.6 |
| 526N | 2025-02-27 | B | PB SM | 7.4 | 0.7 | 72.2 | 111.9 | 4.6 | 22.3 | 58.3 | 16.8 | 21.4 | -0.2 | 0.15 | -0.058 | 0.34 | -0.42 | 128.7 | 75.9 |
| 531N | 2025-03-05 | B | 3/4 SM 1/4 AN | 20.6 | -4.2 | 54.1 | 85.6 | 12.8 | 29.4 | 56.4 | 16.2 | 38.3 | -0.16 | 0.64 | -0.02 | 0.72 | -0.43 | 159.5 | 80.6 |
| 532N | 2025-03-07 | B | 5/8 SM 3/8 AN | 17.2 | -2 | 66.1 | 104.7 | 10.3 | 27.7 | 60.7 | 15.8 | 31.9 | -0.13 | 0.59 | -0.028 | 0.49 | -0.44 | 152.3 | 83.4 |
| 535N | 2025-03-13 | B | 5/8 SM 3/8 AN | 20.5 | -3.1 | 79.1 | 127.4 | 12.1 | 30.5 | 69.9 | 20.1 | 49.3 | -0.04 | 0.56 | -0.021 | 0.48 | -0.42 | 170.7 | 92 |
| 536N | 2025-03-13 | B | 3/4 SM 1/4 AN | 10.6 | 2.3 | 95.3 | 155.6 | 7 | 29.3 | 76.8 | 20.2 | 46.3 | -0.26 | 0.25 | -0.051 | 0.88 | -0.39 | 139.9 | 87.8 |
| 538N | 2025-03-18 | B | 5/8 SM 3/8 AN | 18.6 | -4.8 | 65.4 | 103.1 | 10.4 | 27.5 | 60.2 | 12.2 | 30.8 | -0.1 | 0.78 | -0.007 | 0.54 | -0.38 | 161.9 | 90.9 |
| 540N | 2025-03-25 | B | 5/8 SM 3/8 AN | 20.5 | -5.7 | 66.1 | 108 | 11.4 | 27.6 | 60.6 | 18.3 | 35.1 | -0.22 | 0.79 | -0.051 | 0.62 | -0.4 | 180.5 | 93.8 |
| 543N | 2025-03-30 | B | PB SM | 10.7 | -0.8 | 81.4 | 120.2 | 6.7 | 23 | 63.6 | 18 | 22.8 | -0.22 | 0.48 | -0.049 | 0.48 | -0.41 | 158.7 | 91.8 |
| 544N | 2025-04-02 | B | 5/8 SM 3/8 AN | 20.4 | -6.7 | 55.1 | 86.2 | 12.6 | 28.1 | 55.6 | 21.7 | 28 | -0.14 | 0.97 | -0.029 | 0.44 | -0.4 | 192.5 | 91.9 |
| 545N | 2025-04-04 | B | 5/8 SM 3/8 AN | 20.3 | -4.2 | 74.3 | 119.1 | 10.7 | 24.9 | 62 | 20.5 | 37.4 | -0.06 | 0.41 | -0.004 | 0.51 | -0.42 | 163.3 | 86.3 |
2026 bull sale weights
2026 bull sale weights
| Reg Nbr | Name | Tattoo | Breeds | Genetic HPS | Color | Genetic Color | Dam | Sire | Adj BW | BW Ratio | Wt Adj | W Ratio | Adj YW | Y Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4543500 | MR ISHEE ROCK 503N | 503N | 3/4 SM 1/4 AN | Homozygous Polled | B | Homozygous Black | 616D | CCR BEDROCK 5171J | 79 | 113 | 580 | 98 | 1229 | 103 |
| 4543501 | MR ISHEE BOOM 504N | 504N | 3/4 SM 3/16 AN 1/16 CS | Homozygous Polled | B | Homozygous Black | 133K | IR/JLN BOOMER J425 | 55 | 79 | 531 | 90 | 1028 | 86 |
| 4543502 | MR ISHEE MONEY 505N | 505N | PB SM | Homozygous Polled | B | Homozygous Black | 127J | BAS MONEY MAKER J801 | 91 | 130 | 474 | 85 | 1144 | 95 |
| 4543505 | MR ISHEE BLACK MONEY 508N | 508N | 3/4 SM 1/4 AN | Homozygous Polled | B | Homozygous Black | 820F | BAS MONEY MAKER J801 | 61 | 87 | 540 | 97 | 1156 | 96 |
| 4543506 | MR ISHEE RUGGED 509N | 509N | 3/4 SM 1/4 AN | Homozygous Polled | B | Homozygous Black | 805F | TERS LEOPOLD 316L | 81 | 116 | 619 | 105 | 1292 | 108 |
| 4543507 | MR ISHEE TITUS 510N | 510N | 3/4 SM 1/4 AN | Homozygous Polled | B | Homozygous Black | F815 | LRS DUTTON 611K | 81 | 116 | 602 | 102 | 1202 | 101 |
| 4543511 | MR ISHEE TETON 514N | 514N | 3/4 SM 1/4 AN | Homozygous Polled | B | Heterozygous Black | 030H | MR ISHEE LIGHTS OUT 114J | 70 | 100 | 570 | 97 | 1126 | 94 |
| 4543512 | MR ISHEE DOLOMITE 515N | 515N | PB SM | Homozygous Polled | B | Heterozygous Black | 014H | LRS DUTTON 611K | 82 | 117 | 634 | 108 | 1224 | 103 |
| 4543516 | MR ISHEE KICK OFF 519N | 519N | 3/4 SM 1/4 AN | Homozygous Polled | B | Homozygous Black | 708E | MR ISHEE LIGHTS OUT 114J | 69 | 99 | 562 | 95 | 1188 | 100 |
| 4543519 | MR ISHEE RED RENEW 522N | 522N | PB SM | Homozygous Polled | R | 119J | ES JACK RED LG11 | 86 | 123 | 637 | 115 | 1381 | 114 | |
| 4543521 | MR ISHEE RAMPART 524M | 524N | PB SM | B | Heterozygous Black | 415B | MR ISHEE LIGHTS OUT 114J | 70 | 100 | 542 | 92 | 1208 | 101 | |
| 4543523 | MR ISHEE TTB 526N | 526N | PB SM | Homozygous Polled | B | Homozygous Black | 915G | MR ISHEE TRIPLE TRAIL BLAZER | 81 | 116 | 582 | 105 | 1167 | 96 |
| 4543528 | MR ISHEE TANTO 531N | 531N | 3/4 SM 1/4 AN | Homozygous Polled | B | Homozygous Black | 323L | MR ISHEE XCEED | 60 | 86 | 604 | 101 | 1064 | 95 |
| 4543529 | MR ISHEE JUNCTION 532N | 532N | 5/8 SM 3/8 AN | Homozygous Polled | B | Homozygous Black | 330L | MR ISHEE XCEED | 70 | 100 | 561 | 94 | 1075 | 96 |
| 4543532 | MR ISHEE BALANCE 535N | 535N | 5/8 SM 3/8 AN | Homozygous Polled | B | Homozygous Black | 332L | MR ISHEE XCEED | 55 | 79 | 687 | 115 | 1279 | 114 |
| 4543533 | MR ISHEE KNOCK OUT 536N | 536N | 3/4 SM 1/4 AN | Homozygous Polled | B | Homozygous Black | 134J | MR ISHEE LIGHTS OUT 114J | 79 | 113 | 671 | 114 | 1327 | 111 |
| 4543535 | MR ISHEE GO-2 538N | 538N | 5/8 SM 3/8 AN | Homozygous Polled | B | Homozygous Black | 305L | MR ISHEE XCEED | 55 | 79 | 586 | 98 | 1091 | 97 |
| 4543537 | MR ISHEE GRAND 540N | 540N | 5/8 SM 3/8 AN | Homozygous Polled | B | Homozygous Black | 303L | MR ISHEE XCEED | 55 | 79 | 575 | 96 | 1097 | 98 |
| 4549109 | MR ISHEE TURBO 543N | 543N | PB SM | Homozygous Polled | B | Homozygous Black | 120J | MR ISHEE TRIPLE TRAIL BLAZER | 81 | 734 | 1334 | |||
| 4543540 | MR ISHEE CROSS ROAD 544N | 544N | 5/8 SM 3/8 AN | Homozygous Polled | B | Homozygous Black | 310L | MR ISHEE XCEED | 57 | 82 | 577 | 96 | 1107 | 99 |
| 4543541 | MR ISHEE JR 545N | 545N | 5/8 SM 3/8 AN | Homozygous Polled | B | Homozygous Black | 09H | MR ISHEE LIGHTS OUT 114J | 53 | 76 | 580 | 98 | 1100 | 92 |
| 4549111 | MR ISHEE LIGHTS OUT 458M | 458n | 3/4 SM 1/4 AN | Homozygous Polled | B | Heterozygous Black | 914g | MR ISHEE LIGHTS OUT 114J | 89 | 566 | 1274 | 1485 |
2026 bull sale videos
Calving Ease + Performance + Maternals + Carcass = $$$$
© 2018, ishee bred simmentals. ALL RIGHTS RESERVED. | IOWA WEB DESIGN BY EDJE
