2023 "POWER OF GENETICS" BULL SALE 


Greetings,

Hi, I hope this letter find you and yours well. First, let me thank you for your interest in Ishee Bred Simmentals and Sim-Angus breeding program. Cattle prices are slowly improving each week and consumers are still eating beef. As the economy continues to improve, people will continue to eat our product and drive prices up even more. The bulls we sell this year are breeding for the future calf crop that you will sell!

Please allow me to tell you a little of our breeding history. We are 4th generation cattle breeders and started A.I.ing performance Simmentals in 1981 and now Sim-Angus. For the first 17 years, we only utilized artificial insemination breeding to the most proven bulls in the U.S. Since that time, we have continued to use A.I., embryo transfer, and our own high performing bulls to finish our breeding season. We have always selected for easy calving, heavy muscled, big bodied cattle with great maternal qualities. In the last few years we have also selected for carcass traits. We have sold cattle all over this country (KS, OK, NE, OR, MT, WY, SD, TX, LA, FL, GA, NJ, AL,MS and others). We have also shipped Ishee cattle internationally as well. Our bulls have been featured in major A.I. studs; A.B.S., SELECT SIRES, ACCLEREATED GENETICS, GENEX and SEMEX in Canada. Several of these bulls were co-owned with our customers who shared in semen sale revenues!

We also complimented our genetic selection with a common sense approach selecting for polled, solid color, moderate frames, good feet and legs, docility with early sexual maturity, and carcass superiority which all make you $$$.

On Saturday, February 25th, 2023  we will be having our annual K.I.S. sale (Keep It Simple). We invite you to come and invest in our 42 years of disciplined, selective planned matings (some of which only we have). In order to give all interested buyers a chance at each bull being sold, we offer a little different sale format for selling our bulls (see enclosed flyer). Starting Saturday, February 18th, each bull will be have a base price placed on them. You are invited to come and choose the bull or bulls that you are interested in, and you can place a bid on them from that day on. Final bids are due on Saturday, Feb 25th at 11:00 AM. If more than one person bids on a bull, the bull selected will be bid off between interested buyers. You can bid by phone if you are not present that day. Buyers are welcome to bid on any or all bulls. If you get the bull you want first, you are not required to bid on the others you have placed your number on. 

Thank you again for your interest and confidence in our decades old breeding program. We look forward to serve your genetic needs, and we are grateful for all the interest in Ishee Bred Genetics.

Sincerely,

Tim Ishee 
Email
601-580-6972


Ishee Bred Simmentals

Keep It Simple (K.I.S.) Sale Flyer

  1. All bulls will be base priced as of Saturday, Feb. 18th, 2023.
  2. You are welcome to come by any time to place a bid on all bulls that you may be interested in.
  3. At 11:00 a.m. on Saturday, Feb. 25th, 2023, all bids are due, and only the bulls that you bid on will be available for purchase that day.
  4. If you get the bull of your choice, you are not required to buy the other bulls that you have you buyer number on.  Simply mark them off the board.
  5. If you are not able to be with us on Saturday, Feb. 25th, 2023, we will call you if another buyer has bid on the same bull as you.  This gives you the opportunity to bid again if desired.
  6. You will be given a buyer number in order to place bids on the bulls that you are interested in.
  7. If more than one buyer has bid on a bull, the bidding will be re-opened only to those bidders.
  8. Minimum bidding increments of $100 each are bid on until the final bid is reached.  You can bid more if you want until final bid is reached.
  9. Ishee Bred Simmentals reserve a 50% semen share on all bulls sold.  Bulls are property of new owner.  However, if semen is sold on said bull we will split the revenues.
  10. We normally reserve spring breeding rights on two bulls as shared ownership.
  11. Complete Performance, E.P.D., and carcass ultrasound data will be available on each bull.




2023 Sale Bull EPDs

2023 Sale Bull EPDs

ASA Nbr Tattoo BD Sire API TI CE
Epd
B Wt
Epd
W Wt
Epd
ADG
Epd
Y Wt
Epd
MCE
Epd
Mlk
Epd
MWW
Epd
Stay
Epd
C Wt
Epd
Mar
b Epd
YG
Epd
BF
Epd
REA
Epd
SF
Epd
4079894 104K 3/10/22 NLC COW BOSS 160C 168.6 88 19.6 -5.4 69.3 0.19 100.1 8.6 19.1 53.7 18.1 12.1 0.62 -0.14 -0.004 0.45 -0.46
4079893 120K 3/16/22 NLC COW BOSS 160C 154.9 85.3 15.8 -2.3 77.1 0.23 113.3 7 18.5 57 18.6 20.4 0.48 -0.18 -0.02 0.56 -0.4
4059044 203K 1/31/22 GW SCC CARRY ON 576D 141.1 77.5 14.1 -0.6 69.2 0.25 108.6 7.8 21.3 55.9 17 40.1 0.41 -0.23 -0.064 0.62 -0.27
4059079 204K 2/1/22 MR ISHEE TRIPLE TRAIL BLAZER 151.8 79.5 14.3 -1 74.1 0.18 102.2 7.4 24.2 61.2 23 14.6 0.18 -0.34 -0.055 0.7 -0.38
4059067 206K 2/1/22 WS EPIC E152 114.6 80 10.8 -0.5 83.7 0.25 123.5 4.4 28 69.7 10.5 29.7 -0.06 -0.53 -0.12 0.98
4059085 207K 2/6/22 GW SCC CARRY ON 576D 162.5 77.8 19.7 -5.3 54.3 0.19 84.1 10.7 27.3 54.4 20.1 21.2 0.31 -0.38 -0.082 0.71 -0.29
4059078 210K 2/10/22 RC XCEED 063D 158.7 91.6 11.3 0.3 78.6 0.3 126.4 8 26 65.2 15.6 28.4 0.82 -0.05 -0.03 0.16 -0.35
4059047 214K
2/12/22 TJ CHIEF 460G 135 83.4 13.4 1.4 91.4 0.34 145.2 6.1 28.6 74.2 18.1 32 0.17 -0.23 -0.046 0.65 -0.32
4059057 215K 2/12/22 MR ISHEE TRIPLE TRAIL BLAZER 130.8 75.5 11.5 0.7 73.7 0.21 107.6 3.8 23.9 60.8 17.1 17.8 0.34 -0.09 -0.036 0.12 -0.46
4059083 216K 2/12/22 WS EPIC E152 117.6 77.8 9.1 2 82.4 0.29 128.7 3.5 25.6 66.7 12.9 33.7 0.02 -0.43 -0.097 0.9
4059095 217K 2/15/22 RC XCEED 063D 166.9 92.4 11 -0.7 69.6 0.3 117.3 7.3 27.1 61.8 15.9 33.6 0.96 -0.26 -0.054 0.7 -0.34
4059039 218K 2/17/22 RC XCEED 063D 142.8 91 9.1 1.4 84.4 0.29 131.6 6.1 23.9 66 11.7 41 0.72 -0.12 -0.033 0.53 -0.31
4059089 219K 2/18/22 MR ISHEE TRIPLE TRAIL BLAZER 132.8 79.1 10.4 0.2 77.2 0.21 111.4 7.2 26.8 65.3 16.9 17.5 0.14 -0.36 -0.075 0.66 -0.43
4059076 222K 2/20/22 MR ISHEE TRIPLE TRAIL BLAZER 160.8 89.8 12.5 1.5 83.1 0.29 129.2 6.6 23.3 64.8 19.5 29.6 0.49 -0.23 -0.068 0.44 -0.46
4059092 223K 2/20/22 TJ CHIEF 460G 133.8 76.5 12 1.5 78.5 0.29 124.8 5.5 24.1 63.3 19.3 34.2 0.24 -0.24 -0.045 0.71 -0.35
4059094 224K 2/20/22 RC XCEED 063D 151.8 88.7 10.2 1 77.7 0.31 127.1 6.7 23.7 62.5 15.3 30.8 0.73 -0.18 -0.053 0.43 -0.34
4059046 226K 2/22/22 MR ISHEE TRIPLE TRAIL BLAZER 155.2 92.7 14.3 -0.3 83.8 0.25 123.8 8.4 22.2 64 13.8 24.1 0.51 -0.29 -0.052 0.71 -0.3
4059062 228K 2/23/22 MR ISHEE TRIPLE TRAIL BLAZER 143.5 83.3 12.2 0.6 79.6 0.24 118.2 6.2 22.9 62.6 17.2 31.3 0.26 -0.37 -0.076 0.84 -0.38
4059069 229K 2/23/22 MR ISHEE BLACK TRANSMITTER 139.2 84.1 6.7 2.8 82.6 0.33 135.8 3.7 17.4 58.6 16.7 40.2 0.54 -0.31 -0.077 0.77 -0.48
4059077 231K 2/25/22 MR ISHEE BLACK TRANSMITTER 131.6 83.2 11.4 3.5 92.7 0.42 159.9 6.7 21.7 68 16.4 33.8 0.22 -0.29 -0.079 0.6 -0.47
4059049 237K 3/5/22 MR ISHEE BLACK TRANSMITTER 127.7 80.5 6.4 5.3 88.3 0.32 138.8 3.3 20.4 64.5 17.2 28.6 0.38 -0.33 -0.075 0.69 -0.43
4059054 239K 3/7/22 MR ISHEE TRIPLE TRAIL BLAZER 140.8 88.6 13.2 0.1 86.3 0.27 129.8 6.8 22.8 65.9 12.4 34.9 0.32 -0.17 -0.049 0.5 -0.42
4059093 240K 3/7/22 MR ISHEE BLACK TRANSMITTER 133.2 85.4 4.3 4.6 94 0.37 153.9 2.2 21.9 68.8 18.2 43.7 0.41 -0.24 -0.066 0.69 -0.41
4059050 241K 3/8/22 MR ISHEE BLACK TRANSMITTER 145.4 86.3 8.6 3.2 83.4 0.31 133.5 4.3 23.3 64.9 17.3 35.9 0.4 -0.42 -0.103 0.85 -0.44
4059071 242K 3/9/22 MR ISHEE TRIPLE TRAIL BLAZER 141.2 75.2 12.3 -1.6 65.9 0.2 97.9 4.9 23.1 55.9 19.7 13.5 0.37 -0.22 -0.046 0.4 -0.45
4059038 243K 3/10/22 WS EPIC E152 121.6 79.9 9.5 1.6 85.1 0.27 128.9 3.9 25.6 68.1 13.6 24.1 0.05 -0.32 -0.076 0.59
4059068 244K 3/10/22 MR ISHEE TRIPLE TRAIL BLAZER 162.6 81 17.2 -1.6 65.9 0.18 95.3 9.5 19.9 52.8 20.7 6 0.42 -0.23 -0.047 0.31 -0.43
4059065 246K 3/13/22 MR ISHEE BLACK TRANSMITTER 136.3 80.2 14 0.3 75.9 0.26 116.9 8.2 23 61 14.8 16 0.39 -0.29 -0.068 0.46 -0.38
4059066 249K 3/22/22 MR ISHEE BLACK TRANSMITTER 149.8 86.7 8.5 1.4 85.4 0.32 135.9 4.9 21.7 64.4 20.7 41.6 0.28 -0.46 -0.098 1.08 -0.38
4059091 250K 3/17/22 MR ISHEE BLACK TRANSMITTER 129.3 79.7 7.3 3 82.1 0.27 125.7 4.1 19.2 60.2 16.4 14.4 0.4 -0.33 -0.084 0.43 -0.27
405904) 256K 4/18/22 MR ISHEE TRIPLE TRAIL BLAZER 147.1 79.9 13.8 0.5 74.8 0.22 110.5 7.7 21.7 59.1 19.6 17.4 0.24 -0.35 -0.077 0.61 -0.43

 

2023 bull sale weights

2023 bull sale weights

Tattoo Breeds HPS Color BD Adj BW BW Ratio Wt Adj W Ratio Adj YW Y Ratio
104K 5/8 SM 3/8 AN P B 3/10/2022 75 98 530 98 1021 96
120K 1/2 SM 15/32 AN 1/32 CS P B 3/16/2022 74 97 554 102 1099 104
203K 3/4 SM 5/32 AN 3/32 AR P R 1/31/2022 75 96 560 93 1095 95
204K PB SM P B 2/1/2022 74 95 644 107 1101 96
206K PB SM P R 2/1/2022 70 91 618 102 1209 100
207K 3/4 SM 5/32 AN 3/32 AR P R 2/6/2022 59 76 564 93 1139 95
210K 3/4 SM 1/4 AN P B 2/10/2022 59 504 994
214K 5/8 SM 3/8 AN P B 2/12/2022 77 100 672 111 1304 108
215K 3/4 SM 1/4 AN P B 2/12/2022 77 100 559 93 1140 95
216K PB SM P R 2/12/2022 84 109 621 102 1221 106
217K 5/8 SM 3/8 AN P B 2/15/2022 82 105 578 96 1119 98
218K 5/8 SM 3/8 AN P B 2/17/2022 73 95 558 92 1081 90
219K PB SM P B 2/18/2022 81 105 652 108 1268 105
223K 3/4 SM 1/4 AN P B 2/20/2022 77 100 510 85 1176 98
224K 5/8 SM 3/8 AN P B 2/20/2022 86 110 621 103 1247 109
226K PB SM P B 2/22/2022 57 499 1030
228K PB SM P B 2/23/2022 78 100 627 104 1202 105
231K 5/8 SM 3/8 AN P B 2/25/2022 71 92 610 101 1214 101
237K 5/8 SM 3/8 AN P B 3/5/2022 85 110 641 106 1227 102
239K PB SM P B 3/7/2022 79 101 631 105 1176 103
240K 5/8 SM 3/8 AN P B 3/7/2022 87 113 652 108 1320 110
241K 3/4 SM 1/4 AN P B 3/8/2022 83 108 608 101 1265 105
242K 3/4 SM 1/4 AN P B 3/9/2022 71 92 595 98 1074 94
243K PB SM P R 3/10/2022 85 110 570 94 1163 97
244K PB SM P B 3/10/2022 71 91 601 100 1151 100
246K 5/8 SM 1/8 BR 1/4 AN P B 3/13/2022 60 78 607 101 1160 96
249K 3/4 SM 1/4 AN P B 3/22/2022 81 105 674 112 1262 105
250K 5/8 SM 1/8 BR 1/4 AN P B 3/17/2022 81 105 573 95 1154 96
256K PB SM P B 4/18/2022 78 100 561 93 1091 95

 



2023 bull sale videos

Calving Ease + Performance + Maternals + Carcass = $$$$

© 2018, ishee bred simmentals. ALL RIGHTS RESERVED.  |  IOWA WEB DESIGN BY EDJE